Description
Description
The ARB Non-Winch Front Bumper delivers rugged off-road protection with premium styling for the Ford Bronco (2021–2024) with wide fender flares. Built from durable steel and finished in a textured black powder coat, it integrates an LED light bar, fog housings, recovery points, and adaptive cruise control compatibility — all in one tough, trail-ready package.
Specifications
| Attribute | Detail |
|---|---|
| Part Number | 3280010B |
| Color | Black |
| Finish | Textured |
| Material | Steel |
| Winch Compatibility | Non-winch |
| Light Bar | Integrated LED |
| Recovery Points | Twin 8T rated |
| Jack Points | Twin |
| Corrosion Protection | Zinc-rich primer + Integrit black powder coat |
| Warranty | 3 Years |
| Prop 65 | No |
Fitswith
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2021-2023 | Ford | Bronco | Badlands | 2.3 | 4 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Badlands | 2.3 | 4 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Badlands | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Badlands | 2.7 | 6 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Base | 2.3 | 4 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Base | 2.3 | 4 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Base | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Base | 2.7 | 6 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Big Bend | 2.3 | 4 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Big Bend | 2.3 | 4 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Big Bend | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Big Bend | 2.7 | 6 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Black Diamond | 2.3 | 4 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Black Diamond | 2.3 | 4 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Black Diamond | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Black Diamond | 2.7 | 6 | GAS | 4 |
| 2023 | Ford | Bronco | Heritage Edition | 2.3 | 4 | GAS | 2 |
| 2023 | Ford | Bronco | Heritage Edition | 2.3 | 4 | GAS | 4 |
| 2023 | Ford | Bronco | Heritage Limited Edition | 2.7 | 6 | GAS | 2 |
| 2023 | Ford | Bronco | Heritage Limited Edition | 2.7 | 6 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Outer Banks | 2.3 | 4 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Outer Banks | 2.3 | 4 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Outer Banks | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Outer Banks | 2.7 | 6 | GAS | 4 |
| 2021-2023 | Ford | Bronco | Wildtrak | 2.7 | 6 | GAS | 2 |
| 2021-2023 | Ford | Bronco | Wildtrak | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Badlands | 2.3 | 4 | GAS | 2 |
| 2024 | Ford | Bronco | Badlands | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Badlands | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Badlands | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Big Bend | 2.3 | 4 | GAS | 2 |
| 2024 | Ford | Bronco | Big Bend | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Big Bend | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Big Bend | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Black Diamond | 2.3 | 4 | GAS | 2 |
| 2024 | Ford | Bronco | Black Diamond | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Black Diamond | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Black Diamond | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Everglades | 2.3 | 4 | GAS | 4 |
| 2022-2023 | Ford | Bronco | Everglades | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Heritage Edition | 2.3 | 4 | GAS | 2 |
| 2024 | Ford | Bronco | Heritage Edition | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Heritage Limited Edition | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Heritage Limited Edition | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Outer Banks | 2.3 | 4 | GAS | 2 |
| 2024 | Ford | Bronco | Outer Banks | 2.3 | 4 | GAS | 4 |
| 2024 | Ford | Bronco | Outer Banks | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Outer Banks | 2.7 | 6 | GAS | 4 |
| 2024 | Ford | Bronco | Wildtrak | 2.7 | 6 | GAS | 2 |
| 2024 | Ford | Bronco | Wildtrak | 2.7 | 6 | GAS | 4 |
Explore more from our collection.





Reviews
There are no reviews yet.