Description
Brand New Mimaki UCJV330-130 54″ Inch UV-LED Integrated Roll to Roll Inkjet Printer With Significantly Improved Productivity And Image Quality For Sign Graphics
Open Financing and Leasing are available
PayPlan by RBC – Get pre-approved for a flexible 12 to 48-month OPEN LOAN in just 5 seconds. Receive an answer in seconds by simply providing your name, phone number, and date of birth.
Trade-In Your Existing Mimaki OR Roland Vinyl Printer and Cutting Plotter to a NEW ONE For A Special Deal On UV or Eco-Solvent Mimaki Print & Cut Vinyl Machine Lease or Purchase
Perfect for:
-
Stickers & Labels
-
Decals
-
Clothing Decoration
-
POS & POP
-
Posters
-
Window Graphics
-
Glassware
-
Home Décor
-
Gifting
What can it print onto?
-
An extensive range of flexible materials
-
Self-adhesive vinyl
-
Canvas
-
Contra Vision
-
Pop-up and roll-up
-
Paper
-
Static Cling
-
Heat Transfer Vinyl
-
Wall Papers and much more!
Productivity And Image Quality For Sign Graphic Leading The Way For UV-LED Technology
The new UCJV330-130 integrated printer/cutter offers extremely versatile UV-LED roll-to-roll inkjet printing with significantly improved productivity and image quality for sign graphics applications. With production speeds of 301 sqft/hr for a four-color configuration or 194 sqft/hr with White and/or Clear inks, the UCJV330-130 enables users to provide their customers with impressive turnaround times and produce more jobs with increased efficiency. In addition, the high speeds achievable with this technology do not compromise the image quality. This is thanks to Mimaki’s newly developed patent pending ink ejection technology that reduces color irregularities in high density areas even in high-speed output mode.
- Significantly improved image quality and productivity. Mimaki’s UV printing technology achieved high image quality even at high speeds.
- Clear ink that expands the design potential makes it possible to produce high value-added printed deliverables. Furthermore, 2.5D print and watermark print functions have been added.
- Support for up to 5-layer printing and it expands the range of applications and the added value of deliverables.
- Equipped UV curable ink that does not require drying time after printing and a post-print cut function. Can be used for a wide variety of applications such as store decorations, posters, labels, stickers, pop-ups, etc.
- “PICT” supports customers in improving the efficiency of their printing operations and production management by enabling them to visualize the operational status and performance of their printers from a PC or mobile device, even from a remote location.






Specification :
| UCJV330-130 | |||||||
|---|---|---|---|---|---|---|---|
| Print head | On-demand piezo head (2 staggered layout) | ||||||
| Print resolution | Y: 600, 1200 dpi > | Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||||
| Ink | Type/Color | LUS-170:C,M,Y,K,Lc,Lm,W,Cl LUS-175:C,M,Y,K,Lc,Lm,W,Cl *1 LUS-200:C,M,Y,K,W (Plan to support 2023 winter) LUS-190:C,M,Y,K,W (Plan to support 2024 spring) *1 LUS-210:C,M,Y,K,W (Plan to support 2024 spring) *1 |
|||||
| Capacity | 1L bottle | ||||||
| Ink circulation | Circulation in damper MCTv2 | ||||||
| Maximum print width | 1,360mm (53.5″) | ||||||
| Media | Maximum width | 1,370mm (53.9″) | |||||
| Thickness | 1 mm or lower | ||||||
| Roll diameter | φ250 mm or less | ||||||
| Mountable no. | Standard : 1 roll / Option : 3 rolls (with the Media changer) | ||||||
| Roll weight | One roll:Max. 45 kg (99.2 lb) or less Three rolls:Total 90 kg (198.4 lb) or less |
||||||
| Roll inside diameter | 2 inch / 3 inch | ||||||
| Media cutting | Auto cutting by cutter of head unit *2 | ||||||
| Cutting function | Cutting speed | Max. 300 mm/s | |||||
| Acceleration | Max. 0.5G | ||||||
| Cutting pressure | 10 – 450 gf | ||||||
| Cutter response times | 10 times/sec | ||||||
| Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||||||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||||||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
||||||
| Power supply | Single phase AC100-120V±10% /12A or Single phase AC200-240V±10% /6A 50/60Hz±1Hz |
||||||
| Power consumption | Max.1,440W or less ×1 / 800W (Continuous operation) / 4.5W or less (Sleep mode) | ||||||
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
||||||
| Dimensions (W x D x H) | 2,640 x 800 x 1,480mm (103.9 x 31.5 x 58.3″) |
||||||
| Machine weight | 217kg (478.4 lb) | ||||||
Explore more from our collection.





Reviews
There are no reviews yet.