Description
Description
Operating at speeds of up to 25-pages-per-minute (LTR), the Image Runner 1025 device is a platen-based multifunction solution designed to meet the needs of small businesses and workgroups.
The Image Runner 1025 model delivers digital copying, high-quality laser printing, automatic duplexing, and full color scanning capabilities, all in a compact convenient design. Canon’s innovative technologies such as Canon’s Rapid Fusing System, also help speed warm-up times while keeping energy consumption costs to a minimum. Plus, the Image Runner1025 model offers an expandable paper capacity to help maintain uptime for every user.
With its advanced capabilities, the Image Runner 1025 device allows users to reach new levels of excellence to keep businesses running efficiently and effectively.
- Operating at up to 25 pages-per-minute (LTR).
- Equipped with 128MB RAM.
- Scanning resolution of 600 x 600 dpi, and print/copy resolution of enhanced 1200 x 600 dpi.
- Standard twain/wia compliant color scanning enables users to convert hardcopy-based information into electronic format for storage or integration into your workflow.
- Standard automatic duplexing saves time and reduces paper cost by producing two-sided output without any manual intervention.
- Maximum paper capacity of 1,100 sheets.
| GENERAL SPECIFICATIONS/PAPER HANDLING | ||
| First Copy Time | 8 sec | |
| Multicopy (Ltr/Lgl/Ldgr) | 25 cpm/18 cpm/Not applicable | |
| Warm-up Time | 19 sec | |
| Std Paper Source(s) | Single drawer | |
| Std Paper Capacity | 500 sheets | |
| Paper Weights | 17 to 24 lbs | |
| Bypass/Paper Weights | 100-sheet/15 to 34 lbs | |
| Max Paper Sources | 3 | |
| Max Paper Capacity | 1,100 sheets | |
| Max Original Size | 8-1/2 x 14 | |
| Output Size (Min/Max) | 5-1/2 x 8-1/2/8-1/2 x 14 | |
| Copy Resolution | 1200 x 600 dpi | |
| System Memory (Std/Max) | 256-MB RAM/256-MB RAM | |
| Duplex | Auto (1:2,2:2,2:1) | |
| Duplex Capacity/Paper Sizes | Unlimited/5-1/2 x 8-1/2 to8-1/2 x 14 | |
| POWER AND SPACE REQUIREMENTS | ||
| Dimensions (HxWxD) | 17-7/8″ x 20-1/2″ x 18″ | |
| Weight | 53.1 lbs | |
| Power Requirements | 120 V, 5.1 A | |
| Dedicated Outlet | Not Required | |
| Energy Star Compliant | Yes | |
| PRINTER SPECIFICATIONS | ||
| Engine Mfr & Model | Canon/Image Runner 1025 | |
| Compatibility | PC, Mac | |
| Speed | 25 ppm | |
| Max Print Area | Info Not Available | |
| SCANNER AND IMAGE MANAGEMENT SPECIFICATIONS | ||
| Connection Type | Network | |
| Technology/Speed | CIS/Info not avail | |
| Max Resolution | 300 x 300 dpi color / 600 x 600 dpi black | |
Explore more from our collection.




Reviews
There are no reviews yet.